CERTIFICATION


PRODUCT FEATURES
GALLERY




















TMC 355/1

EXPLODED VIEW

Sequence | Part Name | Part Number | Quantity |
---|---|---|---|
1 | Base | 3503001 | 1 |
2 | Cantilever | 3503002 | 1 |
3 | Safety Cover | 3503003 | 1 |
4 | Extended Safety Cover | 3503004 | 1 |
5 | Upper Pipe Cover | 3503005 | 2 |
6 | Driven Shaft Bearing | 3503006 | 2 |
7 | Driven Shaft | 3503007 | 1 |
8 | Locking Plate | 3503008 | 2 |
9 | Disc Lock | 3503009 | 1 |
10 | Disc Locking Mechanism | 3503010 | 1 |
11 | Belt Cover | 3503011 | 1 |
12 | Driving Pulley | 3503012 | 1 |
13 | Driven Pulley | 3503013 | 1 |
14 | Belt | 3503014 | 1 |
15 | Motor Base | 3503015 | 1 |
16 | Motor Base Locking Plate | 3503016 | 1 |
17 | Handle Rod | 3503017 | 1 |
18 | Handle Knob | 3503018 | 1 |
19 | Control Box Stand | 3503019 | 1 |
20 | Electrical Control Box | 3503020 | 1 |
21 | Sparking Guard | 3503021 | 1 |
22 | Lower Spring Support | 3503022 | 1 |
23 | Handle | 3503023 | 1 |
24 | Threaded Rod Handle | 3503024 | 1 |
25 | Guide Block | 3503025 | 1 |
26 | Threaded Rod | 3503026 | 1 |
27 | Pin Plate | 3503027 | 1 |
28 | Pin | 3503028 | 1 |
29 | Angle Guide Plate | 3503029 | 1 |
30 | Stopper 1 | 3503030 | 1 |
31 | Stopper 2 | 3503031 | 1 |
32 | Lower Pipe Cover | 3503032 | 2 |
33 | Lower Pipe | 3503033 | 1 |
34 | Hex Nut | 3503034 | 4 |
35 | Lower Pipe Bearing | 3503035 | 2 |
36 | Lower Shaft | 3503036 | 1 |
37 | Upper Pipe Bolt | 3503037 | 3 |
38 | Spring Washer | 3503038 | 9 |
39 | Cover Bolt | 3503039 | 12 |
40 | Extended Cover Bolt | 3503040 | 3 |
41 | Bolt | 3503041 | 4 |
42 | Spring Washer | 3503042 | 10 |
43 | Bolt | 3503043 | 3 |
44 | Plane Washer | 3503044 | 2 |
45 | Nut | 3503045 | 1 |
46 | Lock Nut | 3503046 | 1 |
47 | Plane Washer | 3503047 | 1 |
48 | Guide Block Bolt | 3503048 | 2 |
49 | Spring Support Bolt | 3503049 | 1 |
50 | Bolt | 3503050 | 5 |
51 | Motor Adjusting Bolt | 3503051 | 1 |
52 | Spring Washer | 3503052 | 1 |
53 | Nut | 3503053 | 1 |
54 | Main Spring | 3503054 | 1 |
55 | Motor | 3503055 | 1 |
56 | Motor Bolt | 3503056 | 4 |
57 | Name plate | 4 | |
58 | Sticker | 8 | |
59 | Allen key 8mm | 1 | |
60 | Allen key holder | 1 | |
61 | Rivet | 8 | |
62 | Chain | 10Nots + Hook + Clamp | 1 |
Material to be cut
SS & Copper
Material to be cut
Capacity
Capacity
Solid Bar Dia (mm)
20 mm
Solid Bar Dia (mm)
Pipe Dia (mm)
100 mm
Pipe Dia (mm)
Shaped Steel
75 mm x 150 mm
Shaped Steel
Cut Off Wheel
Cut Off Wheel
Suitable Maximum Dimensions
355 mm Abrasive/Metal Diamond Disc
Suitable Maximum Dimensions
No Load Speed
3500 RPM
No Load Speed
Motor Details
3HP, 1 PH, IP 44, 50-60HZ
Motor Details
Machine Dimensions and Weight
(L900x B366 x H360) mm, 67 Kg
Machine Dimensions and Weight
Belt
Timing Belt
Belt
Noise Level(db)
95 db
Noise Level(db)
Additional Features
Additional Features
Plastic Insulation and Double Insulation Construction for more safety
Yes
Plastic Insulation and Double Insulation Construction for more safety
Spindle Lock for Wheel Change
Yes
Spindle Lock for Wheel Change
Safety Wheel Guard
Yes
Safety Wheel Guard
Belt Cover
Yes
Belt Cover
On/Off Switch on Machine
Yes
On/Off Switch on Machine
TECH SPECS

TMC 355/1
Single phase 14" Chop Saw Machine

TMC 355/1 is highly useful machine for fabrication workshop for cutting angle, channel, structural beam.
Fabrication Industry:

TMC 355/1 can be used for cutting strip bars, binding wire, support pipe and can be used in almost every steel cutting application.
Construction Site:
APPLICATIONS
-
Ergonomically designed handle for more user friendly
-
​Heavy duty belt guard for safety and long life