CERTIFICATION


PRODUCT FEATURES
GALLERY




















TMC 405 HD - TECH SPECS

EXPLODED VIEW

Sequence | Part Name | Part Number | Quantity |
---|---|---|---|
1 | Base | 2601001 | 1 |
2 | Cantilever | 2601002 | 1 |
3 | Belt Cover | 2601003 | 1 |
4 | Safety cover | 2601004 | 1 |
5 | Upper pipe | 2601005 | 1 |
6 | Driven Shaft | 2601006 | 1 |
7 | Driven shaft bearing | 2601007 | 4 |
8 | Upper pipe bearing cover | 2601008 | 2 |
9 | Locking Plate | 2601009 | 2 |
10 | Disc Lock | 2601010 | 1 |
11 | Disc locking mechanism | 2601011 | 1 |
12 | Lower pipe | 2601012 | 1 |
13 | lower Shaft | 2601013 | 1 |
14 | Lower Pipe bearing | 2601014 | 2 |
15 | Lower Pipe Cover | 2601015 | 2 |
16 | Hex Nut | 2601016 | 4 |
17 | Pin | 2601017 | 1 |
18 | Pin Plate | 2601018 | 1 |
19 | Threaded rod | 2601019 | 1 |
20 | Threaded rod Handle | 2601020 | 1 |
21 | guide bolck | 2601021 | 1 |
22 | Driven Pulley | 2601022 | 1 |
23 | Belt | 2601023 | 2 |
24 | Driving Pulley | 2601024 | 1 |
25 | handle knob | 2601025 | 1 |
26 | Handle | 2601026 | 1 |
27 | Angle guide plate | 2601027 | 1 |
28 | Motor Base | 2601028 | 1 |
29 | Electrical Control Box | 2601029 | 1 |
30 | Cutting Disc | 2601030 | 1 |
31 | Stopper | 2601031 | 1 |
32 | Main Spring | 2601032 | 1 |
33 | M12*25 | 2601033 | 3 |
34 | M10*25 | 2601034 | 11 |
35 | M10*25 flat head | 2601035 | 1 |
36 | Hex M 16*90 | 2601036 | 1 |
37 | M16 Nut | 2601037 | 2 |
38 | M 10 Nut | 2601038 | 5 |
39 | M5*16 | 2601039 | 12 |
40 | M10 spring washer | 2601040 | 7 |
41 | M10 plane washer | 2601041 | 3 |
42 | M12 sring washer | 2601042 | 7 |
43 | Hex M12*25 | 2601043 | 4 |
44 | Button head M5*20 | 2601044 | 2 |
45 | Button head M6*10 | 2601045 | 1 |
46 | Button head M8*12 | 2601046 | 2 |
47 | Button head M3*8 | 2601047 | 6 |
48 | Button head M5*10 | 2601048 | 2 |
PART LIST
Material to be cut
SS, MS
Material to be cut
Capacity
Capacity
Solid Bar Dia (mm)
85 mm
Solid Bar Dia (mm)
Pipe Dia (mm)
140 mm
Pipe Dia (mm)
Shaped Steel
140 mm x 195 mm
Shaped Steel
Cut Off Wheel
Cut Off Wheel
Suitable Maximum Dimensions
400 MM Abrasive/Metal Diamond Disc
Suitable Maximum Dimensions
No Load Speed
3500 RPM
No Load Speed
Motor Details
5HP, 3 PH, IP 55, 50-60HZ
Motor Details
Machine Dimensions and Weight
(L665 x W400 x H810) mm, 105 Kgs
Machine Dimensions and Weight
Belt
Timing Belt
Belt
Noise Level(db)
95 db
Noise Level(db)
Additional Features
Additional Features
Plastic Insulation and Double Insulation Construction for more safety
Yes
Plastic Insulation and Double Insulation Construction for more safety
Spindle Lock for Wheel Change
Yes
Spindle Lock for Wheel Change
Safety Wheel Guard
Yes
Safety Wheel Guard
Belt Cover
Yes
Belt Cover
On/Off Switch on Machine
Yes
On/Off Switch on Machine

TMC 405 HD
India's first 3 Phase 16" Chop Saw Machine
APPLICATIONS
Construction Site:
TMC 405 HD can be used for cutting styrup bars, binding wire, support pipe and can be used in almost every steel cutting application.

Fabrication Industry:
TMC 405 HD is highly useful machine for fabrication workshop for cutting angle, channel, structural beam.

-
Ergonomically designed handle for more user friendly
-
Heavy duty belt guard for safety and long life